ANEXO VII AL DECRETO Nº 690
N.C.M. | D.I.E. % |
0207.13.00 | 26,6 |
0207.14.00 | 26,6 |
0207.26.00 | 26,6 |
0207.27.00 | 26,6 |
0701.90.00 | 25,0 |
0702.00.00 | 25,0 |
0703.10.19 | 25,0 |
0703.10.29 | 25,0 |
0703.20.90 | 25,0 |
0703.90.90 | 25,0 |
0704.10.00 | 25,0 |
0704.20.00 | 25,0 |
0704.90.00 | 25,0 |
0705.11.00 | 25,0 |
0705.19.00 | 25,0 |
0705.21.00 | 25,0 |
0705.29.00 | 25,0 |
0706.10.00 | 25,0 |
0706.90.00 | 25,0 |
0707.00.00 | 25,0 |
0708.10.00 | 25,0 |
0708.20.00 | 25,0 |
0708.90.00 | 25,0 |
0709.10.00 | 25,0 |
0709.20.00 | 25,0 |
0709.30.00 | 25,0 |
0709.40.00 | 25,0 |
0709.51.00 | 25,0 |
0709.52.00 | 25,0 |
0709.59.00 | 25,0 |
0709.60.00 | 25,0 |
0709.70.00 | 25,0 |
0709.90.19 | 25,0 |
0709.90.90 | 25,0 |
0710.10.00 | 25,0 |
0710.21.00 | 25,0 |
0710.22.00 | 25,0 |
0710.29.00 | 25,0 |
0710.30.00 | 25,0 |
0710.40.00 | 25,0 |
0710.80.00 | 25,0 |
0710.90.00 | 25,0 |
0711.20.10 | 25,0 |
0711.20.20 | 25,0 |
0711.20.90 | 25,0 |
0711.30.10 | 25,0 |
0711.30.90 | 25,0 |
0711.40.00 | 25,0 |
0711.51.00 | 25,0 |
0711.59.00 | 25,0 |
0711.90.00 | 25,0 |
0712.20.00 | 25,0 |
0712.31.00 | 25,0 |
0712.32.00 | 25,0 |
0712.33.00 | 25,0 |
0712.39.00 | 25,0 |
0712.90.10 | 20,0 |
0712.90.90 | 20,0 |
0713.10.90 | 25,0 |
0713.20.90 | 25,0 |
0713.31.90 | 25,0 |
0713.32.90 | 25,0 |
0713.33.19 | 25,0 |
0713.33.29 | 25,0 |
0713.33.99 | 25,0 |
0713.39.90 | 25,0 |
0713.40.90 | 25,0 |
0713.50.90 | 25,0 |
0713.90.90 | 25,0 |
0714.10.00 | 25,0 |
0714.20.00 | 25,0 |
0714.90.00 | 25,0 |
0801.11.10 | 25,0 |
0801.11.90 | 25,0 |
0801.19.00 | 25,0 |
0801.21.00 | 25,0 |
0801.22.00 | 25,0 |
0801.31.00 | 25,0 |
0801.32.00 | 25,0 |
0802.21.00 | 25,0 |
0802.22.00 | 25,0 |
0802.32.00 | 25,0 |
0802.40.00 | 25,0 |
0802.50.00 | 25,0 |
0802.90.00 | 25,0 |
0803.00.00 | 25,0 |
0804.10.10 | 25,0 |
0804.10.20 | 25,0 |
0804.20.10 | 25,0 |
0804.20.20 | 25,0 |
0804.30.00 | 25,0 |
0804.40.00 | 25,0 |
0804.50.00 | 25,0 |
0805.10.00 | 25,0 |
0805.20.00 | 25,0 |
0805.40.00 | 25,0 |
0805.50.00 | 25,0 |
0805.90.00 | 25,0 |
0806.10.00 | 25,0 |
0806.20.00 | 25,0 |
0807.11.00 | 25,0 |
0807.19.00 | 25,0 |
0807.20.00 | 25,0 |
0808.10.00 | 25,0 |
0808.20.10 | 25,0 |
0808.20.20 | 25,0 |
0809.10.00 | 25,0 |
0809.20.00 | 25,0 |
0809.30.10 | 25,0 |
0809.30.20 | 25,0 |
0809.40.00 | 25,0 |
0810.10.00 | 25,0 |
0810.20.00 | 25,0 |
0810.30.00 | 25,0 |
0810.40.00 | 25,0 |
0810.50.00 | 25,0 |
0810.60.00 | 25,0 |
0810.90.00 | 25,0 |
0811.10.00 | 25,0 |
0811.20.00 | 25,0 |
0811.90.00 | 25,0 |
0812.10.00 | 25,0 |
0812.90.00 | 25,0 |
0813.10.00 | 25,0 |
0813.20.10 | 25,0 |
0813.20.20 | 25,0 |
0813.30.00 | 25,0 |
0813.40.10 | 25,0 |
0813.40.90 | 25,0 |
0813.50.00 | 25,0 |
0814.00.00 | 25,0 |
1517.10.00 (1) | 20,0 |
1704.10.00 | 25,0 |
1806.31.10 | 25,0 |
1806.32.10 | 25,0 |
1806.90.00 | 25,0 |
2008.19.00 | 22,0 |
2103.10.10 | 22,0 |
2103.10.90 | 22,0 |
2103.20.10 | 22,0 |
2103.20.90 | 22,0 |
2103.30.10 | 22,0 |
2103.30.21 | 22,0 |
2103.30.29 | 22,0 |
2103.90.11 | 22,0 |
2103.90.19 | 22,0 |
2103.90.21 | 22,0 |
2103.90.29 | 22,0 |
2103.90.91 | 22,0 |
2103.90.99 | 22,0 |
2104.10.11 | 22,0 |
2104.10.19 | 22,0 |
2104.10.21 | 22,0 |
2104.10.29 | 22,0 |
2106.90.21 | 22,0 |
2106.90.29 | 22,0 |
2106.90.50 | 22,0 |
2106.90.60 | 22,0 |
2106.90.90 (2) | 22,0 |
2309.10.00 | 20,0 |
2309.90.30 | 20,0 |
3208.10.10 | 20,0 |
3208.10.20 | 20,0 |
3208.10.30 | 20,0 |
3208.20.10 | 20,0 |
3208.20.20 | 20,0 |
3208.20.30 | 20,0 |
3208.90.10 | 20,0 |
3208.90.21 | 20,0 |
3208.90.29 | 20,0 |
3208.90.31 | 20,0 |
3208.90.39 | 20,0 |
3209.10.10 | 20,0 |
3209.10.20 | 20,0 |
3209.90.11 | 20,0 |
3209.90.19 | 20,0 |
3209.90.20 | 20,0 |
3210.00.10 | 20,0 |
3210.00.20 | 20,0 |
3210.00.30 | 20,0 |
3211.00.00 | 20,0 |
3212.10.00 | 20,0 |
3212.90.10 | 20,0 |
3212.90.90 | 20,0 |
3213.10.00 | 20,0 |
3213.90.00 | 20,0 |
3214.10.10 | 20,0 |
3214.10.20 | 20,0 |
3214.90.00 | 20,0 |
3215.90.00 | 20,0 |
3303.00.10 | 25,0 |
3303.00.20 | 25,0 |
3304.10.00 | 25,0 |
3304.20.10 | 25,0 |
3304.20.90 | 25,0 |
3304.30.00 | 25,0 |
3304.91.00 | 25,0 |
3304.99.10 | 25,0 |
3304.99.90 | 25,0 |
3305.10.00 | 25,0 |
3305.20.00 | 25,0 |
3305.30.00 | 25,0 |
3305.90.00 | 25,0 |
3306.10.00 | 25,0 |
3306.20.00 | 25,0 |
3306.90.00 | 25,0 |
3307.10.00 | 25,0 |
3307.20.10 | 25,0 |
3307.20.90 | 25,0 |
3307.30.00 | 25,0 |
3307.41.00 | 25,0 |
3307.49.00 | 25,0 |
3307.90.00 | 25,0 |
3401.11.10 | 22,5 |
3401.11.90 | 22,5 |
3401.19.00 | 22,5 |
3401.20.10 | 22,5 |
3401.20.90 | 22,5 |
3401.30.00 | 22,5 |
3402.20.00 | 22,5 |
3405.10.00 | 22,5 |
3405.20.00 | 22,5 |
3405.30.00 | 22,5 |
3405.40.00 | 22,5 |
3405.90.00 | 22,5 |
3406.00.00 | 22,5 |
3407.00.10 | 22,5 |
3506.10.10 | 20,0 |
3506.10.90 | 20,0 |
3604.10.00 | 20,0 |
3605.00.00 | 20,0 |
3606.10.00 | 20,0 |
3606.90.00 | 20,0 |
3702.20.10 | 20,0 |
3702.20.20 | 20,0 |
3702.51.10 | 20,0 |
3702.51.90 | 20,0 |
3702.52.00 | 20,0 |
3702.53.00 | 20,0 |
3702.54.11 | 20,0 |
3702.54.19 | 20,0 |
3702.54.91 | 20,0 |
3702.91.00 | 20,0 |
3702.93.00 | 20,0 |
3808.40.10 | 20,0 |
3819.00.00 | 20,0 |
3820.00.00 | 20,0 |
3825.10.00 | 20,0 |
3825.20.00 | 20,0 |
3825.30.00 | 20,0 |
3825.41.00 | 20,0 |
3825.49.00 | 20,0 |
3825.50.00 | 20,0 |
3825.61.00 | 20,0 |
3825.69.00 | 20,0 |
3825.90.00 | 20,0 |
3918.10.00 | 25,5 |
3918.90.00 | 25,5 |
3922.10.00 | 25,5 |
3922.20.00 | 25,5 |
3922.90.00 | 25,5 |
3924.10.00 | 25,5 |
3924.90.00 | 25,5 |
3925.20.00 | 25,5 |
3925.30.00 | 25,5 |
3925.90.00 | 25,5 |
3926.10.00 | 25,5 |
3926.20.00 (3) | 25,5 |
3926.40.00 | 25,5 |
4802.55.91 (4) | 25,5 |
4802.55.92 (4) | 25,5 |
4802.55.99 (4) | 25,5 |
4802.56.91 | 25,5 |
4802.56.92 (4) | 25,5 |
4802.56.93 (4) | 25,5 |
4802.56.99 (4) | 25,5 |
4802.57.91 | 25,5 |
4802.57.92 | 25,5 |
4802.57.93 (4) | 25,5 |
4802.57.99 (4) | 25,5 |
4802.58.91 | 25,5 |
4802.58.92 | 25,5 |
4802.58.99 (4) | 25,5 |
4810.13.81 | 25,5 |
4810.13.82 | 25,5 |
4810.13.89 | 25,5 |
4810.13.90 | 25,5 |
4810.14.81 | 25,5 |
4810.14.82 | 25,5 |
4810.14.89 | 25,5 |
4810.14.90 | 25,5 |
4810.19.81 | 25,5 |
4810.19.82 | 25,5 |
4810.19.89 | 25,5 |
4810.19.90 | 25,5 |
4810.29.90 | 25,5 |
7610.10.00 | 25,5 |
7615.11.00 | 25,5 |
7615.19.00 | 25,5 |
7615.20.00 | 25,5 |
8506.10.10 | 25,5 |
8506.10.20 | 25,5 |
REFERENCIAS:
(1) Unicamente en envases inmediatos de contenido neto inferior o igual a 1 Kg.
(2) Excepto las preparaciones alimenticias registradas como medicamentos nutricionales de acuerdo con la Disposicion ANMAT Nro: 2129/99 que tributan un Derecho de Importación Extrazona igual al Arancel Externo Común.
(3) Excepto las de uso médico que tributan un Derecho de Importación igual al Arancel Externo Común.
(4) Excepto las acondicionadas para la venta al por menor que tributan el Derecho de Importación Extrazona correspondiente a estas mercaderías según lo consignado en el Anexo VI al presente decreto.